[Felvtalk] Bogey's Blood Test Today

Sherri Godschalk skgodschalk61 at gmail.com
Tue Dec 20 15:48:49 CST 2016


Bogey is still improving. The Dr came out to talk with me himself instead
of sending out a tech. Never does that. He said everything looked good
except her red blood cells have gotten smaller but there are more of them.
As well as him being concerned about infection since her WBC and NEU are
elevated. I read that can be from pred and he gave her a shot of it before
he sent her home last week when normally I gave her a pill each day. He
wants me to start her back on the Doxy and Winstrol but not the pred yet. I
still feel like it might be soon on the Winstrol since she hasn't been out
of the hospital for even a week yet. I will post the 2nd page of the blood
test later if anyone is interested. But LOOK at the Platelet count...go
Bogey!

Range 20-Dec 12-Dec 26-Oct 30-Sep 16-Sep 24-Aug
RBC 6.54 12.2 5.57 4.99 2.54 2.9 2.57 2.43
HCT 30.3 52.3 30.9 35.1 14.8 17.9 15.3 15.3
HGB 9.8 16.2 10.2 10.4 5.2 6.2 5.5 5.3
MCV 35.9 53.1 55.5 70.3 58.3 61.7 59.1 62.6
MCH 11.8 17.3 18.3 20.8 20.5 21.4 21.4 21.8
MCHC 28.1 35.8 33 29.6 35.1 34.6 36.2 34.9
RDW 15 27 23.8 22.2 24.5 25.2 23.7 23.9
RETIC 3 50 37.3 27.4 89.9 82.1 78.1 61.5
WBC 2.87 17.02 22.34 8.59 13.05 12.01 14.47 13.46
NEU 1.48 10.29 15.82 5.42 3.97 3.96 4.07 4.03
LYM 0.92 6.88 3.98 2.21 7.8 6.81 8.83 7.75
MONO 0.05 0.67 1.89 0.87 1.16 1.17 1.52 1.58
EOS 0.17 1.57 0.49 0.08 0.11 0.06 0.004 0.01
BASO 0.01 0.26 0.16 0.01 0.01 0.01 0.01 0
PLT 151 800 295 122 28 53 88 50






0
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://felineleukemia.org/pipermail/felvtalk_felineleukemia.org/attachments/20161220/db81c6a9/attachment.html>


More information about the Felvtalk mailing list